Rating
1464
started 2026 at 1401
2026 record
7-0-5
12 matches
Points
368-286
+82 difference
Last 5
WLLWL
most recent on the right
Best result of 2026: 46-3 against Hector Pieterson, a match Swellendam had a 36% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 15 Aug | Montana Worc | 19-23 | -17 | SA School Sports(one source) | |
| 08 Aug | Barrydale | 29-5 | +41 | SA School Sports(one source) | |
| 01 Aug | Bredasdorp | 49-52 | -25 | SA School Sports(one source) | |
| 25 Jul | Langeberg | 0-36 | -59 | SA School Sports(one source) | |
| 25 Jul | Bonnievale | 31-22 | +14 | SA School Sports(one source) | |
| 30 May | Montagu | 19-38 | -42 | SA School Sports(one source) | |
| 23 May | Langenhoven HS | 38-12 | +10 | SA School Sports(one source) | |
| 23 May | Jakes Gerwel | 20-26 | -34 | SA School Sports(one source) | |
| 02 May | Swellendam Sekonder | 26-21 | +18 | SA School Sports(one source) | |
| 25 Apr | Ashton Sekonder | 55-19 | +36 | SA School Sports(one source) | |
| 18 Apr | De Villiers Graaff | 36-29 | +31 | SA School Sports(one source) | |
| 11 Apr | Hector Pieterson | 46-3 | +91 | SA School Sports(one source) |
2025 results
2025: played 4, won 1, drew 0, lost 3, points 58-136.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 26 Jul | Montagu | 12-43 | -36 | SuperSport Schools(one source) | |
| 31 May | Montagu | 5-43 | -112 | SuperSport SchoolsSA School Sports | |
| 26 Apr | York | 36-12 | +80 | SA School Sports(one source) | |
| 15 Mar | Robertson | 5-38 | -80 | SA School Sports(one source) |