2026 season
Western Cape schools rugby rankings
71 Western Cape schools ranked. Paarl Gimnasium is the top-rated side, and No. 1 in the country.
In the national top 25
9
of 71 Western Cape schools ranked
Western Cape first XV table, 2026
| # | School | Rating | P | W-D-L | Last 5 | +/- |
|---|---|---|---|---|---|---|
| 1 | 2215 | 14-0-1 | WWWWW | +533 | ||
| 2 | 2022 | 14-0-2 | WLWWW | +214 | ||
| 3 | 1947 | 8-1-5 | LWWWL | +124 | ||
| 4 | 1938 | 15-0-2 | WWWWW | +372 | ||
| 5 | 1864 | 13-0-1 | LWWWW | +308 | ||
| 6 | 1863 | 12-0-2 | WWWWW | +309 | ||
| 7 | 1834 | 13-0-1 | LWWWW | +281 | ||
| 8 | 1822 | 12-0-5 | WLWWW | +210 | ||
| 9 | 1817 | 12-1-3 | WWWWW | +218 | ||
| 10 | Hoërskool Lutzville | 1759 | 10-0-1 | WWWWW | +225 | |
| 11 | SACS | 1747 | 9-0-9 | WLLWW | +57 | |
| 12 | 1744 | 10-0-6 | WWWLL | +79 | ||
| 13 | Oakdale Landbou | 1737 | 6-1-7 | WLLWL | +25 | |
| 14 | Porterville | 1709 | 11-1-2 | DWWWW | +234 | |
| 15 | Outeniqua | 1708 | 7-1-6 | LWLLL | +187 | |
| 16 | Sao Bras | 1705 | 5-0-0 | WWWWW | +74 | |
| 17 | Overberg | 1692 | 11-0-3 | WWWWW | +256 | |
| 18 | Robertson | 1671 | 11-1-5 | WLWWL | +219 | |
| 19 | Oudtshoorn | 1663 | 10-0-5 | LWWWW | +323 | |
| 20 | Hugenote (Wellington) | 1635 | 10-0-5 | WLWWL | +68 | |
| 21 | Hopefield | 1630 | 8-0-4 | WWWLL | +185 | |
| 22 | HTS Bellville | 1624 | 9-0-3 | WWLWW | +148 | |
| 23 | Labori | 1588 | 10-2-5 | WLLWW | +99 | |
| 24 | Wittedrift | 1588 | 4-0-3 | WWLLW | +29 | |
| 25 | Boland Landbou | 1585 | 5-0-10 | LLLLW | -125 | |
| 26 | Bellville | 1585 | 11-0-8 | LWWWL | -36 | |
| 27 | The Settlers | 1582 | 6-0-4 | LWWWW | +25 | |
| 28 | Durbanville | 1582 | 6-0-9 | LLWLL | -51 | |
| 29 | Camps Bay | 1568 | 4-1-3 | LWWLD | +57 | |
| 30 | George HS | 1561 | 3-0-4 | LWWLW | +10 | |
| 31 | Montagu | 1546 | 9-3-9 | WLWWL | +56 | |
| 32 | Paul Sauer | 1527 | 4-0-1 | WWWLW | +17 | |
| 33 | Augsburg | 1525 | 6-0-6 | WWLLL | +114 | |
| 34 | Worcester Gimnasium | 1522 | 5-0-8 | WWLLW | -210 | |
| 35 | Langenhoven Gimnasium | 1517 | 6-0-5 | WWWLL | +80 | |
| 36 | Stellenbosch | 1516 | 3-0-2 | WLWLW | -23 | |
| 37 | Hottentots Holland | 1510 | 4-0-5 | WWLLL | +15 | |
| 38 | Somerset College | 1508 | 5-0-4 | WLWLW | +2 | |
| 39 | De Villiers Graaff | 1501 | 3-0-2 | WLWLW | +25 | |
| 40 | Strand | 1499 | 8-0-11 | WLLLW | -19 | |
| 41 | Fairmont | 1494 | 5-0-5 | WLLWW | +12 | |
| 42 | 1487 | 5-0-4 | WLWWL | -5 | ||
| 43 | Brackenfell | 1486 | 10-1-9 | WWLLW | -2 | |
| 44 | Jan van Riebeeck | 1484 | 5-1-3 | LLWLW | +87 | |
| 45 | Jakes Gerwel | 1482 | 3-0-4 | LLWLW | -15 | |
| 46 | Edgemead | 1476 | 5-1-5 | DLWWL | 0 | |
| 47 | York | 1472 | 5-0-5 | LWWLL | +15 | |
| 48 | HTS Eden | 1467 | 3-0-2 | WLWLW | +24 | |
| 49 | Swellendam | 1464 | 7-0-5 | WLLWL | +82 | |
| 50 | Kuswag | 1463 | 2-0-6 | LLLWW | -60 | |
| 51 | Knysna | 1458 | 3-0-4 | WLLWL | -22 | |
| 52 | DF Akademie | 1445 | 6-1-8 | WWLWL | +22 | |
| 53 | Curro Durbanville | 1443 | 2-1-2 | LDWLW | -12 | |
| 54 | Vredendal | 1432 | 2-0-4 | WLLLW | -4 | |
| 55 | 1426 | 6-0-6 | WLLLL | +91 | ||
| 56 | Bishops | 1420 | 5-0-11 | LLLLL | -286 | |
| 57 | Milnerton | 1411 | 3-1-12 | WLWLW | -231 | |
| 58 | Fish Hoek | 1366 | 1-1-3 | LLLDW | -78 | |
| 59 | Hoërskool Vredenburg | 1364 | 3-1-3 | WDWLL | -51 | |
| 60 | Glenwood House | 1355 | 2-0-6 | LWLWL | -41 | |
| 61 | 1355 | 3-0-9 | LLLLW | -35 | ||
| 62 | Bredasdorp | 1348 | 3-1-8 | LWWWL | -155 | |
| 63 | Tygerberg | 1330 | 6-1-11 | LLLWL | -243 | |
| 64 | Hermanus | 1329 | 4-0-11 | LLLWL | -256 | |
| 65 | Piketberg | 1328 | 3-0-8 | LLLWL | -261 | |
| 66 | Melkbosstrand | 1323 | 5-0-13 | LWLLL | -174 | |
| 67 | Curro Langebaan | 1300 | 1-0-4 | LLLLW | -116 | |
| 68 | Dirkie Uys | 1270 | 1-0-8 | LLWLL | -217 | |
| 69 | Curro Hermanus | 1212 | 0-0-6 | LLLLL | -167 | |
| 70 | Langenhoven HS | 1206 | 0-0-9 | LLLLL | -252 | |
| 71 | Punt HS | 1204 | 0-0-8 | LLLLL | -118 |
Ranks here are within Western Cape; each school's national place in the South African schools rugby rankings is on its own page. 9 Western Cape schools are in the national top 25: Paarl Gimnasium (No. 1), Paul Roos Gimnasium (No. 5), Paarl Boys' High (No. 7), Stellenberg (No. 8), Parel Vallei (No. 16), Drostdy (No. 17), Charlie Hofmeyr (No. 18), Rondebosch Boys' High (No. 20), Swartland (No. 21).