2026 season
SA schools rugby rankings 2026
The full South African schools rugby rankings for 2026: all 250 schools that played 5 or more first XV matches, ordered by rating after their last match. Schoolboy rugby ranked on results, not by a panel.
All 250 schools
| # | School | Province | Rating | P | W-D-L | Last 5 | +/- |
|---|---|---|---|---|---|---|---|
| 1 | WC | 2215 | 14-0-1 | WWWWW | +533 | ||
| 2 | GP | 2029 | 22-0-2 | WWWWW | +584 | ||
| 3 | GP | 2024 | 13-0-4 | WWWWW | +264 | ||
| 4 | GP | 2023 | 13-0-3 | WWWWL | +301 | ||
| 5 | WC | 2022 | 14-0-2 | WLWWW | +214 | ||
| 6 | GP | 1960 | 16-0-4 | WWWWW | +395 | ||
| 7 | WC | 1947 | 8-1-5 | LWWWL | +124 | ||
| 8 | WC | 1938 | 15-0-2 | WWWWW | +372 | ||
| 9 | FS | 1914 | 11-0-5 | LWWWL | +411 | ||
| 10 | GP | 1905 | 14-0-0 | WWWWW | +346 | ||
| 11 | EC | 1890 | 16-1-1 | WWWWW | +430 | ||
| 12 | KZN | 1888 | 11-1-4 | WDWWW | +198 | ||
| 13 | Wilgerivier | FS | 1887 | 11-0-0 | WWWWW | +498 | |
| 14 | Pietersburg | LP | 1877 | 17-0-3 | WWWWW | +373 | |
| 15 | KZN | 1866 | 11-0-2 | WLWWL | +223 | ||
| 16 | WC | 1864 | 13-0-1 | LWWWW | +308 | ||
| 17 | WC | 1863 | 12-0-2 | WWWWW | +309 | ||
| 18 | WC | 1834 | 13-0-1 | LWWWW | +281 | ||
| 19 | FS | 1828 | 14-0-1 | WWWWW | +159 | ||
| 20 | WC | 1822 | 12-0-5 | WLWWW | +210 | ||
| 21 | WC | 1817 | 12-1-3 | WWWWW | +218 | ||
| 22 | KZN | 1812 | 9-1-6 | WWWLW | +285 | ||
| 23 | NC | 1811 | 10-0-5 | WLWWW | +286 | ||
| 24 | GP | 1795 | 12-1-3 | WWWWW | +137 | ||
| 25 | KZN | 1794 | 9-0-5 | WWLWW | +110 | ||
| 26 | EC | 1779 | 10-0-4 | WWLWW | +214 | ||
| 27 | MP | 1774 | 8-0-0 | WWWWW | +247 | ||
| 28 | KZN | 1772 | 11-0-6 | WLLWW | +175 | ||
| 29 | GP | 1765 | 12-1-6 | WLLWL | +207 | ||
| 30 | KZN | 1762 | 8-0-7 | WWLWL | +157 | ||
| 31 | Hoërskool Lutzville | WC | 1759 | 10-0-1 | WWWWW | +225 | |
| 32 | Andrew Rabie | EC | 1756 | 13-0-1 | WLWWW | +249 | |
| 33 | EC | 1754 | 13-0-3 | WWWLW | +551 | ||
| 34 | Nico Malan | EC | 1747 | 10-2-4 | DDWWW | +65 | |
| 35 | SACS | WC | 1747 | 9-0-9 | WLLWW | +57 | |
| 36 | Heidelberg VS | GP | 1746 | 13-1-5 | WWWWD | +204 | |
| 37 | WC | 1744 | 10-0-6 | WWWLL | +79 | ||
| 38 | Noordheuwel | GP | 1741 | 9-0-11 | WLLWL | -46 | |
| 39 | Oakdale Landbou | WC | 1737 | 6-1-7 | WLLWL | +25 | |
| 40 | St Declans | Not listed | 1735 | 8-0-1 | WWWWW | +196 | |
| 41 | Bloemfontein SS | FS | 1722 | 7-0-0 | WWWWW | +245 | |
| 42 | GP | 1721 | 11-1-8 | LDWWW | -29 | ||
| 43 | NW | 1718 | 9-0-7 | LWWWL | +134 | ||
| 44 | Nelspruit | MP | 1716 | 12-0-5 | LWWWL | -32 | |
| 45 | Porterville | WC | 1709 | 11-1-2 | DWWWW | +234 | |
| 46 | Standerton | MP | 1708 | 7-0-1 | WWWWL | +138 | |
| 47 | Outeniqua | WC | 1708 | 7-1-6 | LWLLL | +187 | |
| 48 | Bergvlam | MP | 1706 | 11-0-1 | WWWWW | +268 | |
| 49 | Sao Bras | WC | 1705 | 5-0-0 | WWWWW | +74 | |
| 50 | AHS Germiston | GP | 1704 | 7-0-0 | WWWWW | +167 | |
| 51 | GP | 1698 | 9-0-7 | LLWWL | +103 | ||
| 52 | FS | 1693 | 11-0-5 | WWWWW | +62 | ||
| 53 | Overberg | WC | 1692 | 11-0-3 | WWWWW | +256 | |
| 54 | Queen’s | EC | 1692 | 11-0-8 | WWWLW | +165 | |
| 55 | Helpmekaar | GP | 1691 | 8-0-9 | LLWLW | +71 | |
| 56 | Bothaville | FS | 1690 | 9-1-3 | WWWLD | +114 | |
| 57 | Robertson | WC | 1671 | 11-1-5 | WLWWL | +219 | |
| 58 | Oudtshoorn | WC | 1663 | 10-0-5 | LWWWW | +323 | |
| 59 | Wagpos | NW | 1658 | 12-0-6 | WWWWL | +324 | |
| 60 | Midstream | GP | 1658 | 11-0-3 | LWWWL | +158 | |
| 61 | Upington | NC | 1656 | 9-0-3 | LWWWW | +156 | |
| 62 | EC | 1651 | 12-2-6 | WWWWW | +125 | ||
| 63 | Bastion | GP | 1645 | 9-0-1 | WWWWL | +227 | |
| 64 | Kempton Park | GP | 1644 | 9-1-9 | LWLLL | +130 | |
| 65 | Hugenote (Wellington) | WC | 1635 | 10-0-5 | WLWWL | +68 | |
| 66 | Marais Viljoen | GP | 1634 | 11-2-8 | WWWDL | -16 | |
| 67 | Union | EC | 1633 | 8-0-5 | LLWWW | +65 | |
| 68 | Hopefield | WC | 1630 | 8-0-4 | WWWLL | +185 | |
| 69 | Oos-Moot | GP | 1629 | 7-0-7 | LLWWL | -101 | |
| 70 | KZN | 1626 | 8-0-2 | LWLWW | +87 | ||
| 71 | HTS Bellville | WC | 1624 | 9-0-3 | WWLWW | +148 | |
| 72 | Wesvalia | NW | 1622 | 10-0-8 | LWWWW | -31 | |
| 73 | Ellisras | LP | 1620 | 7-0-3 | WWWWL | +147 | |
| 74 | Curro Hazeldean | GP | 1619 | 6-0-3 | LWWLW | +174 | |
| 75 | KZN | 1618 | 7-1-6 | LLLLW | +149 | ||
| 76 | Transvalia | GP | 1617 | 8-1-8 | LWWWL | +15 | |
| 77 | Sentraal (FS) | FS | 1614 | 12-0-6 | WLWWL | +192 | |
| 78 | Brandwag (Benoni) | GP | 1612 | 7-1-3 | WLWLW | +33 | |
| 79 | Wonderboom | GP | 1612 | 11-1-5 | WDWWL | +170 | |
| 80 | Trio | FS | 1609 | 8-0-7 | WWLWL | +30 | |
| 81 | Piet Retief | MP | 1607 | 7-0-7 | LWWWL | -17 | |
| 82 | Dale College | EC | 1604 | 15-0-6 | WWLLL | +223 | |
| 83 | Pearson | EC | 1604 | 9-2-5 | LLWLW | +43 | |
| 84 | Wolmaransstad | NW | 1602 | 4-0-3 | LWWLL | +59 | |
| 85 | Selborne College | EC | 1596 | 9-1-9 | WLLWL | +67 | |
| 86 | Howick | KZN | 1596 | 5-0-2 | LWWWW | +39 | |
| 87 | Hoopstad | FS | 1595 | 11-0-3 | WWLWL | +221 | |
| 88 | GP | 1593 | 8-0-2 | WWLLW | +133 | ||
| 89 | Labori | WC | 1588 | 10-2-5 | WLLWW | +99 | |
| 90 | Wittedrift | WC | 1588 | 4-0-3 | WWLLW | +29 | |
| 91 | Montana (BB) | GP | 1585 | 8-0-7 | LWLWL | +45 | |
| 92 | Boland Landbou | WC | 1585 | 5-0-10 | LLLLW | -125 | |
| 93 | Bellville | WC | 1585 | 11-0-8 | LWWWL | -36 | |
| 94 | Ben Viljoen | LP | 1583 | 4-0-3 | WWWLW | +23 | |
| 95 | The Settlers | WC | 1582 | 6-0-4 | LWWWW | +25 | |
| 96 | Durbanville | WC | 1582 | 6-0-9 | LLWLL | -51 | |
| 97 | Penryn College | MP | 1580 | 4-1-2 | LWDLW | +37 | |
| 98 | Hans Strijdom | LP | 1579 | 6-0-6 | LLWWL | +5 | |
| 99 | EC | 1576 | 6-1-2 | WWDLW | +84 | ||
| 100 | Daniel Pienaar | EC | 1572 | 9-3-6 | WWLWW | -86 | |
| 101 | Camps Bay | WC | 1568 | 4-1-3 | LWWLD | +57 | |
| 102 | Potch Gim | NW | 1565 | 7-0-10 | WWLWL | -10 | |
| 103 | George HS | WC | 1561 | 3-0-4 | LWWLW | +10 | |
| 104 | NW | 1554 | 9-0-10 | LLWLW | -10 | ||
| 105 | Fichardtpark | FS | 1551 | 9-0-7 | LLWLW | +55 | |
| 106 | St John’s | GP | 1551 | 12-1-5 | WLWWD | +20 | |
| 107 | Montagu | WC | 1546 | 9-3-9 | WLWWL | +56 | |
| 108 | Otto du Plessis | EC | 1543 | 7-0-7 | WWLWW | +59 | |
| 109 | Volkskool Graaff-Reinet | EC | 1540 | 4-1-2 | DLWWL | +5 | |
| 110 | Ben Vorster | LP | 1540 | 9-1-6 | WLLLL | +180 | |
| 111 | GP | 1540 | 6-0-2 | WLWWW | +46 | ||
| 112 | Gill College | EC | 1529 | 6-1-3 | WLWWL | -4 | |
| 113 | KES | GP | 1528 | 6-1-8 | LWWLL | -14 | |
| 114 | Alberton | GP | 1528 | 9-0-5 | WWWWL | +17 | |
| 115 | Paul Sauer | WC | 1527 | 4-0-1 | WWWLW | +17 | |
| 116 | Augsburg | WC | 1525 | 6-0-6 | WWLLL | +114 | |
| 117 | Kalahari (Kuruman) | NC | 1523 | 6-1-3 | WWWLD | +94 | |
| 118 | Curro Heuwelkruin | LP | 1523 | 3-0-3 | LLWWW | +29 | |
| 119 | Worcester Gimnasium | WC | 1522 | 5-0-8 | WWLLW | -210 | |
| 120 | HTS Middelburg | MP | 1518 | 8-0-8 | WLLLL | -71 | |
| 121 | Langenhoven Gimnasium | WC | 1517 | 6-0-5 | WWWLL | +80 | |
| 122 | Brandwag (EP) | EC | 1516 | 8-0-9 | WWLLL | +75 | |
| 123 | Stellenbosch | WC | 1516 | 3-0-2 | WLWLW | -23 | |
| 124 | HTS Witbank | MP | 1511 | 7-0-5 | WLWLW | +28 | |
| 125 | Hottentots Holland | WC | 1510 | 4-0-5 | WWLLL | +15 | |
| 126 | Tom Naude | LP | 1509 | 8-0-5 | WLLLW | -19 | |
| 127 | Somerset College | WC | 1508 | 5-0-4 | WLWLW | +2 | |
| 128 | Leeuwenhof | GP | 1507 | 7-1-5 | LWWDL | +74 | |
| 129 | Lydenburg | MP | 1502 | 3-0-3 | WLWLL | +38 | |
| 130 | De Villiers Graaff | WC | 1501 | 3-0-2 | WLWLW | +25 | |
| 131 | Strand | WC | 1499 | 8-0-11 | WLLLW | -19 | |
| 132 | Curro Hillcrest | KZN | 1499 | 7-0-4 | LWLLL | +7 | |
| 133 | Marlow Landbou | EC | 1498 | 6-1-7 | DLWLW | -19 | |
| 134 | KZN | 1498 | 3-0-3 | WLLWL | +100 | ||
| 135 | Fairmont | WC | 1494 | 5-0-5 | WLLWW | +12 | |
| 136 | Linden | GP | 1492 | 5-0-3 | WWLLL | +31 | |
| 137 | GP | 1490 | 3-1-6 | LLWLL | -69 | ||
| 138 | HTS John Vorster | Not listed | 1488 | 4-2-3 | WLWDL | +54 | |
| 139 | Cathcart | EC | 1488 | 3-2-3 | LWWLD | +22 | |
| 140 | WC | 1487 | 5-0-4 | WLWWL | -5 | ||
| 141 | Brackenfell | WC | 1486 | 10-1-9 | WWLLW | -2 | |
| 142 | Randburg | GP | 1486 | 6-0-10 | LWLWL | +4 | |
| 143 | Riebeeckrand | GP | 1486 | 8-0-5 | WLWLL | +62 | |
| 144 | Jan van Riebeeck | WC | 1484 | 5-1-3 | LLWLW | +87 | |
| 145 | Middelburg | MP | 1482 | 5-1-12 | LLLLL | -186 | |
| 146 | Jakes Gerwel | WC | 1482 | 3-0-4 | LLWLW | -15 | |
| 147 | Kloof | KZN | 1481 | 2-0-3 | LLWWL | +17 | |
| 148 | Trinity House Randpark Ridge | GP | 1479 | 1-1-3 | LLDWL | -25 | |
| 149 | Northcliff | GP | 1478 | 6-0-4 | WWWLL | +11 | |
| 150 | Edgemead | WC | 1476 | 5-1-5 | DLWWL | 0 | |
| 151 | York | WC | 1472 | 5-0-5 | LWWLL | +15 | |
| 152 | Landboudal | FS | 1470 | 5-0-4 | WLLWW | -39 | |
| 153 | Randpark | GP | 1467 | 4-0-3 | WLWWL | -10 | |
| 154 | HTS Eden | WC | 1467 | 3-0-2 | WLWLW | +24 | |
| 155 | St Peters | GP | 1466 | 5-0-5 | LLWWL | -115 | |
| 156 | Swellendam | WC | 1464 | 7-0-5 | WLLWL | +82 | |
| 157 | Kuswag | WC | 1463 | 2-0-6 | LLLWW | -60 | |
| 158 | Frikkie Meyer | LP | 1462 | 3-0-4 | LWWWL | -16 | |
| 159 | Knysna | WC | 1458 | 3-0-4 | WLLWL | -22 | |
| 160 | Hugenote (Springs) | GP | 1455 | 9-1-6 | WLWWL | +12 | |
| 161 | EG Jansen | GP | 1448 | 5-0-14 | LWLLL | -248 | |
| 162 | St Charles College | KZN | 1447 | 4-1-7 | LWDWL | -42 | |
| 163 | DF Akademie | WC | 1445 | 6-1-8 | WWLWL | +22 | |
| 164 | Curro Durbanville | WC | 1443 | 2-1-2 | LDWLW | -12 | |
| 165 | Glenwood | KZN | 1435 | 4-1-12 | LWLWL | -290 | |
| 166 | Vredendal | WC | 1432 | 2-0-4 | WLLLW | -4 | |
| 167 | Erasmus | GP | 1431 | 2-0-3 | LWWLL | -48 | |
| 168 | GP | 1430 | 4-1-7 | WLLWD | -13 | ||
| 169 | St David’s | GP | 1428 | 6-0-6 | WWWLL | -80 | |
| 170 | Potch Boys | NW | 1426 | 3-1-3 | DLLWW | +9 | |
| 171 | WC | 1426 | 6-0-6 | WLLLL | +91 | ||
| 172 | Winterberg | EC | 1421 | 3-1-4 | LLLDW | -65 | |
| 173 | Bishops | WC | 1420 | 5-0-11 | LLLLL | -286 | |
| 174 | Framesby | EC | 1414 | 6-0-9 | LLLLL | -190 | |
| 175 | Oosterlig | GP | 1413 | 5-1-5 | WWDWL | -23 | |
| 176 | Milnerton | WC | 1411 | 3-1-12 | WLWLW | -231 | |
| 177 | Pretoria BH | GP | 1411 | 6-0-10 | WLLLL | -174 | |
| 178 | Lichtenburg | NW | 1409 | 6-0-12 | WLLWW | -132 | |
| 179 | DF Malherbe | EC | 1408 | 5-1-5 | LLLLL | -89 | |
| 180 | Witteberg | FS | 1408 | 5-0-8 | LLLWL | -184 | |
| 181 | Die Wilgers | GP | 1408 | 2-0-5 | LLWWL | -81 | |
| 182 | Driehoek | GP | 1408 | 2-0-3 | WLLWL | -10 | |
| 183 | Krugersdorp | GP | 1405 | 2-0-4 | LWLWL | -85 | |
| 184 | Die Anker | GP | 1404 | 5-0-12 | LWWLL | -185 | |
| 185 | Ermelo | MP | 1402 | 6-0-8 | WLLWL | -6 | |
| 186 | Schoonspruit (Klerks) | NW | 1402 | 3-0-7 | WWLLL | +26 | |
| 187 | St Andrew’s | EC | 1401 | 2-0-12 | LLLLL | -117 | |
| 188 | Hoërskool Tuine | GP | 1398 | 3-0-7 | LLLLL | -39 | |
| 189 | Secunda | MP | 1397 | 4-0-8 | LLLLW | -96 | |
| 190 | MP | 1397 | 1-0-6 | LWLLL | -84 | ||
| 191 | St Andrew’s Sch | FS | 1396 | 2-0-4 | WWLLL | -59 | |
| 192 | Bergsig Ak | NW | 1395 | 11-0-12 | LWLLL | +44 | |
| 193 | Klerksdorp | NW | 1394 | 4-2-11 | LLLLL | -75 | |
| 194 | Sasolburg | GP | 1392 | 4-0-6 | WLLLL | +13 | |
| 195 | Pionier | Not listed | 1381 | 1-0-5 | LLLLW | -129 | |
| 196 | Vryburg | NW | 1380 | 4-0-8 | LWLWL | -115 | |
| 197 | Beth. Voortrekker | FS | 1379 | 4-0-10 | WWLLL | -130 | |
| 198 | Hentie Cilliers | FS | 1378 | 3-0-6 | WLLLL | +20 | |
| 199 | St Henrys | KZN | 1377 | 1-0-4 | WLLLL | -82 | |
| 200 | Dinamika | GP | 1377 | 6-0-9 | LLLLW | -23 | |
| 201 | CBC Boksburg | GP | 1376 | 2-1-3 | DLWLL | -92 | |
| 202 | Brits | GP | 1374 | 2-0-4 | LWWLL | -154 | |
| 203 | Ligbron Akademie | MP | 1374 | 5-0-9 | LLLLL | -126 | |
| 204 | Fish Hoek | WC | 1366 | 1-1-3 | LLLDW | -78 | |
| 205 | Hoërskool Vredenburg | WC | 1364 | 3-1-3 | WDWLL | -51 | |
| 206 | Stirling | EC | 1362 | 5-3-9 | LLLLD | -167 | |
| 207 | Burgersdorp | EC | 1360 | 3-0-3 | WWLWL | -82 | |
| 208 | Hoërskool Florida | GP | 1359 | 0-0-5 | LLLLL | -123 | |
| 209 | Fochville | GP | 1358 | 1-0-5 | LLLLL | -86 | |
| 210 | Glenwood House | WC | 1355 | 2-0-6 | LWLWL | -41 | |
| 211 | St Alban’s | GP | 1355 | 2-1-8 | WWDLL | -177 | |
| 212 | WC | 1355 | 3-0-9 | LLLLW | -35 | ||
| 213 | Bryanston | GP | 1352 | 1-0-6 | LLLWL | -119 | |
| 214 | Overkruin | GP | 1350 | 2-0-5 | LWLLL | -45 | |
| 215 | Merensky | LP | 1348 | 5-0-9 | WWLLL | -101 | |
| 216 | Bredasdorp | WC | 1348 | 3-1-8 | LWWWL | -155 | |
| 217 | Despatch | EC | 1345 | 1-1-3 | LWLDL | -23 | |
| 218 | Nylstroom | LP | 1340 | 1-0-4 | LWLLL | -36 | |
| 219 | Hartbeessport | NW | 1334 | 1-0-8 | LLLLW | -115 | |
| 220 | Dr Malan | GP | 1333 | 1-0-6 | LLWLL | -83 | |
| 221 | Tygerberg | WC | 1330 | 6-1-11 | LLLWL | -243 | |
| 222 | Hermanus | WC | 1329 | 4-0-11 | LLLWL | -256 | |
| 223 | Kathu | NC | 1328 | 1-0-4 | LWLLL | -85 | |
| 224 | Piketberg | WC | 1328 | 3-0-8 | LLLWL | -261 | |
| 225 | Melkbosstrand | WC | 1323 | 5-0-13 | LWLLL | -174 | |
| 226 | EC | 1310 | 3-1-9 | LLLLD | -223 | ||
| 227 | Volksrust | MP | 1308 | 1-0-4 | LWLLL | -161 | |
| 228 | Sutherland | GP | 1307 | 0-0-5 | LLLLL | -119 | |
| 229 | Ooskus Gimnasium | EC | 1307 | 2-3-8 | LWLDL | -242 | |
| 230 | Jeugland | GP | 1302 | 2-0-11 | LLLLL | -210 | |
| 231 | Curro Langebaan | WC | 1300 | 1-0-4 | LLLLW | -116 | |
| 232 | Muir College | EC | 1296 | 2-0-14 | LLLLL | -264 | |
| 233 | GP | 1293 | 5-2-11 | WDWLL | -82 | ||
| 234 | EC | 1287 | 2-0-6 | LLWLL | -158 | ||
| 235 | Noord-Kaap | NC | 1286 | 0-1-7 | LLLLD | -282 | |
| 236 | Hangklip | EC | 1275 | 0-1-5 | LDLLL | -47 | |
| 237 | St Benedict’s | GP | 1274 | 3-0-8 | LLLLW | -172 | |
| 238 | Dirkie Uys | WC | 1270 | 1-0-8 | LLWLL | -217 | |
| 239 | Hans Moore | GP | 1259 | 1-0-8 | LLLLW | -171 | |
| 240 | Duineveld | NC | 1246 | 2-0-11 | LLLLL | -174 | |
| 241 | Zeerust | NW | 1225 | 0-1-6 | LDLLL | -256 | |
| 242 | Curro Hermanus | WC | 1212 | 0-0-6 | LLLLL | -167 | |
| 243 | Langenhoven HS | WC | 1206 | 0-0-9 | LLLLL | -252 | |
| 244 | Punt HS | WC | 1204 | 0-0-8 | LLLLL | -118 | |
| 245 | EC | 1182 | 4-1-11 | LLLWD | -300 | ||
| 246 | EC | 1174 | 0-0-6 | LLLLL | -204 | ||
| 247 | Eldoraigne | GP | 1173 | 0-1-14 | LLLLL | -431 | |
| 248 | Cambridge | EC | 1152 | 2-0-13 | LLLLL | -441 | |
| 249 | Goudveld-Hoërskool | FS | 1121 | 1-0-11 | LLLLL | -422 | |
| 250 | KZN | 1120 | 2-0-7 | LLLLL | -120 |
Rating starts at 1500. A school with a province marked from its fixtures (not its union) is placed where most of its opponents play. Full method