Rating
1620
started 2026 at 1506
2026 record
7-0-3
10 matches
Points
375-228
+147 difference
Last 5
WWWWL
most recent on the right
Best result of 2026: 26-10 against Tom Naude, a match Ellisras had a 45% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 15 Aug | Pretoria Noord | 38-42 | -27 | SchoolBoyRugby Blog(one source) | |
| 08 Aug | Oosterlig | 47-7 | +41 | SchoolBoyRugby Blog(one source) | |
| 25 Jul | Hans Strijdom | 30-28 | +10 | SA School Sports(one source) | |
| 30 May | Ben Viljoen | 32-24 | +26 | SA School Sports(one source) | |
| 09 May | Tom Naude | 26-10 | +38 | SA School Sports(one source) | |
| 11 Apr | Volksrust | 71-25 | +26 | SA School Sports(one source) | |
| 01 Apr | SwartlandOakdale Festival | 14-30 | -47 | SchoolBoyRugby BlogSA School Sports | |
| 30 Mar | Goudveld-HoƫrskoolOakdale Festival | 69-5 | +42 | SchoolBoyRugby Blog(one source) | |
| 28 Mar | Daniel PienaarOakdale Festival | 37-27 | +51 | SchoolBoyRugby BlogSA School Sports | |
| 14 Mar | Pretoria Noord | 11-30 | -47 | SA School Sports(one source) |
2025 results
2025: played 4, won 2, drew 0, lost 2, points 79-72.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 31 May | Ben Viljoen | 19-29 | -52 | SA School Sports(one source) | |
| 12 Apr | Pionier | 21-17 | +51 | SuperSport Schools(one source) | |
| 08 Mar | Ben Viljoen | 12-19 | -82 | SuperSport SchoolsSA School Sports | |
| 01 Mar | Pretoria Noord | 27-7 | +91 | SuperSport SchoolsSA School Sports |