Rating
1509
started 2026 at 1498
2026 record
8-0-5
13 matches
Points
260-279
-19 difference
Last 5
WLLLW
most recent on the right
Best result of 2026: 19-18 against Wonderboom, a match Tom Naude had a 39% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 30 May | Frikkie Meyer | 29-18 | +31 | SA School Sports(one source) | |
| 23 May | Ben Viljoen | 19-32 | -28 | SA School Sports(one source) | |
| 16 May | Hans Strijdom | 15-21 | -24 | SA School Sports(one source) | |
| 09 May | Ellisras | 10-26 | -38 | SA School Sports(one source) | |
| 02 May | Nylstroom | 8-6 | +6 | SA School Sports(one source) | |
| 18 Apr | Die Wilgers | 34-24 | +21 | SA School Sports(one source) | |
| 11 Apr | Frans Du Toit | 24-7 | +41 | SA School Sports(one source) | |
| 04 Apr | Wonderboom | 19-18 | +11 | SA School Sports(one source) | |
| 04 Apr | Randpark | 12-33 | -38 | SA School Sports(one source) | |
| 28 Mar | Overkruin | 15-14 | +5 | SA School Sports(one source) | |
| 28 Mar | Louis Trichardt | 35-14 | +32 | SA School Sports(one source) | |
| 28 Mar | Ben Vorster | 0-45 | -48 | SA School Sports(one source) | |
| 14 Mar | Rob Ferreira | 40-21 | +41 | SA School Sports(one source) |
2025 results
2025: played 8, won 4, drew 1, lost 3, points 257-209.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 17 May | Pietersburg | 35-50 | -42 | SuperSport SchoolsSA School Sports | |
| 26 Apr | Louis Trichardt | 65-12 | +50 | SA School Sports(one source) | |
| 02 Apr | Marlow LandbouDanie Rossouw R/W | 31-45 | -21 | SchoolBoyRugby Blog(one source) | |
| 29 Mar | HTS Witbank | 33-33 | -7 | SA School Sports(one source) | |
| 29 Mar | Ben Vorster | 0-38 | -102 | SA School Sports(one source) | |
| 29 Mar | Benoni High | 33-10 | +21 | SA School Sports(one source) | |
| 15 Mar | Frans Du Toit | 29-7 | +47 | SA School Sports(one source) | |
| 08 Mar | HTS John Vorster | 31-14 | +52 | SA School Sports(one source) |
Head to head
Also listed in results as: Tom Naudé.