Rating
1579
started 2026 at 1628
2026 record
6-0-6
12 matches
Points
317-312
+5 difference
Last 5
LLWWL
most recent on the right
Best result of 2026: 34-31 against Riebeeckrand, a match Hans Strijdom had a 38% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 15 Aug | Standerton | 14-36 | -39 | SchoolBoyRugby Blog(one source) | |
| 08 Aug | Alberton | 34-14 | +72 | SchoolBoyRugby Blog(one source) | |
| 01 Aug | HTS John Vorster | 46-24 | +41 | SA School Sports(one source) | |
| 25 Jul | Ellisras | 28-30 | -10 | SA School Sports(one source) | |
| 06 Jun | Ben Viljoen | 17-48 | -44 | SA School Sports(one source) | |
| 30 May | Nylstroom | 53-32 | +18 | SA School Sports(one source) | |
| 16 May | Tom Naude | 21-15 | +24 | SA School Sports(one source) | |
| 11 Apr | Riebeeckrand | 34-31 | +21 | SA School Sports(one source) | |
| 04 Apr | HTS Witbank | 12-13 | -8 | SA School Sports(one source) | |
| 28 Mar | FichardtparkHansieweek | 3-19 | -68 | SchoolBoyRugby Blog(one source) | |
| 21 Mar | Alberton | 17-28 | -66 | SuperSport Schools(one source) | |
| 07 Mar | Leeuwenhof | 38-22 | +11 | SA School Sports(one source) |
2025 results
2025: played 5, won 4, drew 0, lost 1, points 154-72.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 07 Jun | Ben Viljoen | 26-28 | -32 | SA School Sports(one source) | |
| 12 Apr | Vryburg | 29-17 | +40 | SuperSport Schools(one source) | |
| 15 Mar | Alberton | 26-15 | +43 | SA School Sports(one source) | |
| 08 Mar | Leeuwenhof | 38-0 | +46 | SuperSport SchoolsSA School Sports | |
| 01 Mar | Riebeeckrand | 35-12 | +95 | SuperSport Schools(one source) |