Rating
1380
started 2026 at 1495
2026 record
4-0-8
12 matches
Points
221-336
-115 difference
Last 5
LWLWL
most recent on the right
Best result of 2026: 30-26 against Randburg, a match Vryburg had a 30% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 01 Aug | Wonderboom | 29-33 | -6 | SA School Sports(one source) | |
| 20 Jun | Randburg | 13-10 | +22 | SA School Sports(one source) | |
| 13 Jun | Hartbeessport | 14-24 | -40 | SA School Sports(one source) | |
| 06 Jun | at Randburg | 30-26 | +46 | SchoolBoyRugby BlogSA School Sports | |
| 23 May | Wagpos | 10-46 | -30 | SchoolBoyRugby BlogSA School Sports | |
| 18 Apr | Kalahari (Kuruman) | 21-27 | -15 | SA School Sports(one source) | |
| 11 Apr | Riebeeckrand | 13-22 | -16 | SA School Sports(one source) | |
| 04 Apr | Uplands College | 12-48 | -27 | SA School Sports(one source) | |
| 04 Apr | Felixton | 24-18 | +22 | SA School Sports(one source) | |
| 01 Apr | Langenhoven HSOakdale Rugby Festival 2026 | 31-12 | +49 | SchoolBoyRugby BlogSA School Sports | |
| 30 Mar | OverbergOakdale Rugby Festival 2026 | 14-29 | -36 | SchoolBoyRugby BlogSA School Sports | |
| 28 Mar | SwartlandOakdale Festival | 10-41 | -83 | SchoolBoyRugby Blog(one source) |
2025 results
2025: played 7, won 3, drew 1, lost 3, points 185-109.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 26 Apr | Ben Viljoen | 22-22 | 0 | SA School Sports(one source) | |
| 12 Apr | Hans Strijdom | 17-29 | -26 | SuperSport Schools(one source) | |
| 31 Mar | PietersburgOakdale Festival | 13-22 | -66 | SchoolBoyRugby BlogSA School Sports | |
| 29 Mar | Charlie HofmeyrOakdale Festival | 14-19 | -78 | SchoolBoyRugby BlogSA School Sports | |
| 15 Mar | Schoonspruit | 70-0 | +19 | SA School Sports(one source) | |
| 08 Mar | Wolmaransstad | 10-8 | +40 | SuperSport SchoolsSA School Sports | |
| 01 Mar | Fochville | 39-9 | +103 | SuperSport Schools(one source) |