Rating
1467
started 2026 at 1520
2026 record
4-0-3
7 matches
Points
172-182
-10 difference
Last 5
WLWWL
most recent on the right
Best result of 2026: 33-12 against Tom Naude, a match Randpark had a 48% chance of winning before kick-off.
Rating through the season
2026 results
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 09 May | at Northcliff | 7-31 | -41 | SuperSport SchoolsSchoolBoyRugby Blog | |
| 02 May | King David | 26-22 | +18 | SA School Sports(one source) | |
| 25 Apr | Bryanston | 60-0 | +43 | SA School Sports(one source) | |
| 11 Apr | at Randburg | 5-68 | -107 | SchoolBoyRugby BlogSA School Sports | |
| 04 Apr | Tom Naude | 33-12 | +39 | SA School Sports(one source) | |
| 28 Mar | HTS John Vorster | 26-22 | +14 | SA School Sports(one source) | |
| 14 Mar | Midstream | 15-27 | -17 | SA School Sports(one source) |
2025 results
2025: played 7, won 4, drew 0, lost 3, points 179-111.
| Date | Opponent | Score | Chance before | Rating | Source |
|---|---|---|---|---|---|
| 06 Jun | at St Stithians College | 10-19 | -21 | SchoolBoyRugby Blog(one source) | |
| 31 May | Noordheuwel | 25-26 | -8 | SA School Sports(one source) | |
| 10 May | Northcliff | 19-31 | -130 | SuperSport SchoolsSA School Sports | |
| 12 Apr | Trinity Rand Park | 50-12 | +70 | SuperSport Schools(one source) | |
| 29 Mar | Birchleigh | 26-5 | +20 | SA School Sports(one source) | |
| 15 Mar | Edenvale | 21-0 | +46 | SA School Sports(one source) | |
| 08 Mar | Benoni High | 28-18 | +53 | SuperSport SchoolsSA School Sports |
Head to head
Also listed in results as: RAND PARK, Rand Park, Rand Park High.